Tel:
Mobile: +86 13246711160
Email: sales@anbicon.com
Application of Ejector Header: Mainly used in computer equipment, industrial automation equipment, digital products, security equipment, electronic instruments, new energy products, medical devices and other fields
Specification:
| Name | Ejector header connector |
| Pitch | 0.8mm/1.0mm/1.27mm/2.0mm/2.54mm/3.96mm/5.08mm |
| Type | DIP/Angle/SMT Single/Double Row |
| Insulator Color | Black/Gray/Colorized |
| Insulator Flammability | UL 94V-0 |
| Current Rating | 1.5A AC |
| Current Resistance(max) | 20m ohm |
| Withstand Voltage(for 1 minute) | 500V /AC |
| Insulation Resistance(min) | 1000m ohm |
| Contact materials | Brass |
| Contact Plated | Tin or gold over nickel |
| Insulator material | PBT LCP PA6T PA9T |
| Packing | PE bag, Tube, Tube+Cap, Tray, Tape & Reel |
| OEM/ODM | Accepted |


Online